Home | About | Projects | Blog | Talks & Teaching | Exhibitions | Research & Writing | Media | CV | References
Skills & Languages
Description | Item |
---|---|
Top Skills | Design, Ocean Technology, Research & Development, Innovation, Teaching, Public Speaking |
Supporting Skills | Entrepreneurship, Project Management, Citizen & Community Science, Open Hardware, Design Thinking, Complexity, Big Data, Collaborative Work, Visual Facilitation, Academic Writing, Grant Writing, Fund Raising, HR, Payroll, MPF, Insurance, Curriculum Development, Experimental Physics. Creativity. Social Skills, Listening, Persuasion. |
Digital Technical Skills | Filming, Video Editing, 3D Modelling, Photography, 2D Image Processing, Adobe Creative Suite, Office, Accounting (Quick Books, Xero), APIs (Automate.io, Zapier), Social Media Management, Facility Management, Health & Safety of Industrial sites. |
Analog Technical Skills | Advanced General Construction, Woodwork and Metal work, Electrics, Plumbing, HVAC, Insulation, Industrial Roofing, Industrial Textile, Vector Design & Laser Cutting, 3D Printing , CNC Machining, Composite Materials and Casting, Intermediate Jewellery, Leatherwork, Glassblowing, Basic Chemistry & Biology, Basic Optics and Acoustics |
Computer Languages and Systems | HTML, CSS, JS, PHP, Arduino, Proce55ing, MySQL, CMS (WordPress, Squarespace, Shopify, Wix, Strikingly, WikiMedia), UNIX, AI (Colab, TensorFlow, IBM Machine Learning), Project Management (Asana, Monday.com, Notion, Trello, Calendly), LMS (Moodle, LearnDash), Business Modelling & Projections |
Life Skills | Sailing (monohull, catamaran, windsurf, kayak), Martial Arts (Judo, Ju-Jitsu), Cycling, Cooking, Massage |
100% Native | French |
95% Professional | English |
50% Conversational | Spanish |
25% Conversational | Japanese |
Education
Date | Human | Item | Location | Description |
---|---|---|---|---|
August 1, 2021 → August 1, 2024 | Ph.D. in Design “Smart Floating Laboratory” | CNAM, Paris (Remote) | Developing open source affordable ocean science instrumentation, methods, data and knowledge sharing communities. | |
October 1, 2010 → August 1, 2012 | Goldsmiths University | Ph.D. in "Design Environment" at Goldmiths University | London, UK | Writing about "Open Hardware for the Ocean" - in progress |
October 1, 2007 → August 1, 2009 | Royal College of Arts | Master "Design Interactions" at the Royal College of Art | London, UK | Second Master degree in Design Interactions (most selective course) in #1 ranked Design School in the world |
October 1, 2001 → August 1, 2006 | ENSAD, Ecole Nationale Supérieure des Arts Décoratifs | Master in Animation Film at the ENSAD | Paris, France | First Master Degree with Honours, studying Animation Film in of France most elite Arts & Design school. |
January 1, 2016 | Autodesk Pier 9 | San Francisco, USA | Pier9 has been called "the best workshop in the world" | |
January 1, 2013 | Google x | Rapid Prototyping Training by Tom Chi (former lead at Google X) | San Francisco, USA | |
January 1, 2013 | Stanford d School | Design Thinking Training by Global Director and CoFounder George Kembel | San Francisco, USA | |
October 6, 2003 → January 6, 2004 | Central Saint Martins, London University of the Arts | Bachelor Level Exchange, Graphic Design | London, UK | Graphic Design BA Exchange Program in one of the best Graphic Design Course in the World |
October 17, 2006 → July 17, 2007 | Université Paris 8 | Master 2 Recherche: Art Contemporain et Nouveaux Medias | Paris, France | Studying Contemporary Art and New Medias in a progressive University |
October 14, 2005 | Paris, France | |||
August 1, 2007 → August 1, 2009 | London, UK |
Diplomas & Certificates
Date | Human | Item | Location | Description |
---|---|---|---|---|
December 4, 2022 | Singapore | Certified Metaverse Expert™ | ||
January 1, 2020 | Teaching & Learning in Higher Education Certification | Hong Kong | Certificate to teach at the University level | |
November 27, 2019 | Sexual Conviction Record: clean | Hong Kong | Certificate to work with minors | |
August 1, 2009 | Master in Design Interactions | London, Uk | Second Master degree in Design Interactions (most selective course) in #1 ranked Design School in the world | |
March 28, 2009 | Deep-Sea Survival Training (Offshore occupational and racing) | Lorient, France | Survival in deep sea, for working on ships, racing boats, oil rigs, fish farms | |
August 25, 2008 | Driving license: French and International Driving Licence, “Permis B”, clean | Paris, France. | Driving license for car and other light vehicles | |
August 1, 2007 → August 1, 2009 | London, UK | |||
February 22, 2007 | MAX MSP, Jitter Certificate | Paris, France | Real Time computing for new media arts | |
August 24, 2006 | TOEFL, English Proficiency | London, UK | English Proficiency, sufficient to work at MIT as a Researcher | |
January 1, 2006 | Master in Animation film (with honors) | Paris, France | First Master Degree with Honours, studying Animation Film in of France most elite Arts & Design school. | |
October 14, 2005 | Paris, France | |||
April 16, 2005 | Long Distance Swimming Certificate | Paris, France | 2500m freestyle swimming certificate. Obtained to sail in deep sea. | |
November 24, 2001 | Ministere de la Defense | French military service cleared | Paris, France | Mandatory Military Service |
July 19, 2001 | Baccalaureate, Science and Industrial Technologies, Applied Arts Pt 2/2 Mention "Tres Bien" | Paris, France | Best National Results, Best historic results in the discipline, Valedictorian of Ecole Boulle in 2001, from France elite crafts and design school | |
November 11, 1999 | Mairie du 11eme Arrondissement | Census Record | Paris, France | This allows French citizens to vote and serve in the armed forces |
July 2, 1998 | Paris, France | Certificate of General Education from France most highly ranked school in France |
Grants & Awards
Date | Human | Item | Location | Description | Tags |
---|---|---|---|---|---|
January 2, 2022 → May 1, 2022 | Hong Kong | Teaching Development Grants (TDGs) are intended to support projects and activities that will have an impact on the strategic development and promotion of Teaching and Learning (T&L) | HKUTeaching | ||
June 10, 2021 | Asia | AwardConference | |||
May 17, 2021 → October 17, 2021 | Coral Reef Mapping Robot | Hong Kong | |||
November 1, 2020 → April 1, 2021 | Hong Kong Jockey Club | Hong Kong | Re-skilling hundreds of professionals that have lost their jobs to COVID19 and the recession | ||
July 27, 2020 → July 27, 2021 | DH Chen Foundation | Hong Kong, SAR China | |||
June 1, 2020 → October 1, 2020 | Makerbay | Hong Kong | Teaching ocean science, engineering, design, art to develop technology, communication to raise awareness about coral reefs in Hong Kong | OceanOcean ScienceRoboticsSoft RoboticsCoralConservation | |
October 13, 2019 → October 13, 2019 | Lane Crawford | Hong Kong, SAR China | |||
January 29, 2019 | HKBU, HK | Fellowship at HKBU, BEST Community | FellowshipBaptist | ||
June 28, 2018 | Conservation X Lab, Gordon & Betty Moore Foundation, International Marine Conservation Conference | Kuching, Sarawak, Malaysia | Coral Reef Mapping Robot prototype | ||
October 13, 2017 → October 13, 2019 | Fossil Foundation HK | "MakerBay Apprenticeship Program | HK Competition | Hong Kong, SAR China | ||
October 13, 2017 → October 13, 2020 | Hong Kong, SAR China | ||||
January 10, 2017 | Hong Kong | https://flic.kr/p/2hSpfop, p.74 - 97 | DesignTheory | ||
January 1, 2017 | The University of Hong Kong | Gallant Ho Experiential Learning Grant, 12 students in the Philippines | Hong Kong, SAR China | For the whole summer, mentoring 12 HKU students to develop coral reef mapping robot technology and designs and testing in Hong Kong and the Philippines, with the University of the Philippines. | |
October 13, 2016 → October 13, 2017 | MTR HK | Hong Kong, SAR China | |||
October 13, 2015 | Cordes Fellowships | Opportunity Collaboration Fellowship | Ixtapa, Mexico | ||
May 12, 2015 | Yeh Family Philanthropy | "Nurturing Social Minds program" | HK Competition | Hong Kong, SAR China | ||
February 9, 2015 | Hong Kong | Media | |||
January 15, 2015 | InvestHK | Hong Kong | |||
October 13, 2014 | SOW Asia | "i2i" SOW Asia, Impact Investment Entrepreneur Incubation | Hong Kong, SAR China | ||
October 13, 2013 → October 13, 2014 | Unreasonable Institute | Unreasonable At Sea, Sailing around the world | Colorado, USA | ||
October 13, 2011 | Savannah Ocean Exchange | GA, USA | |||
September 4, 2011 | USA | ||||
October 27, 2010 | FutureEverything | Manchester, UK | |||
January 2, 2010 | TED Conferences | TED Senior Fellowship | New York, USA | One of the most selective fellowship | |
October 13, 2009 | Ars Electronica | Golden Nica, Category [NEXT IDEA] for Open_Sailing, the International Ocean Station | International Competition | Linz, Austria | ||
The University of Hong Kong | With Dr Christelle not: Applying for a research grant in plastic pollution sensing technology | Hong Kong | |||
Royal College of Art | London, UK | ||||
Japan | |||||
Jobs
Date | Human | Item | Location | Description |
---|---|---|---|---|
October 1, 2021 → October 1, 2024 | Hong Kong | |||
August 1, 2021 → August 1, 2022 | ||||
November 3, 2020 | USA | Cesar is a judge for Hackaday award. Invention for impact | ||
October 13, 2019 | Hong Kong, SAR China | Teaching Design Bachelor of Arts and Science, Masters of Architecture. | ||
April 18, 2018 | Hong Kong | Yes, I was once an underwear model | ||
January 5, 2018 | ||||
January 1, 2016 | Hamad Bin Khalifa University | Doha, Qatar | Contributing to steering one of the Middle East largest research focused University | |
January 1, 2015 | MakerBay LTD | [Current] Founder & Director | Hong Kong, SAR China | Founded and running Hong Kong largest innovation network and STEAM Education service supplier. |
September 1, 2014 → August 1, 2016 | Harbour School | STEAM and Ocean Technology Primary and Secondary School Teacher | Hong Kong | Teaching primary and secondary school kids about art, design, engineering and science |
January 1, 2013 | Founder Scoutbots Ltd | [Current] Founder & Director | Hong Kong, SAR China | Ocean Robotics Startup |
September 10, 2010 | Lavin Speaker Agency | New York, USA | Public Speaker | |
May 10, 2010 → July 10, 2010 | Senseable City Lab, Massachusetts Institute of Technology | MA, USA | Swarm of marine robot to clean oil spills with nano absorbant | |
March 1, 2010 → May 30, 2010 | *iHub_ | Nairobi, Kenya | Construction Manager for East Africa largest innovation centre | |
October 27, 2009 | Southampton, UK | Lab Assistant in Civil Engineer, in the ocean energy wave and towing tank | ||
August 1, 2008 → September 1, 2008 | Reina Sofia Museum | Madrid, Spain | Open urban agriculture and parasite architecture project, with an interest in space exploration technology. I was assisting the Architect Usman Haque, as construction manager and live performer. | |
February 6, 2007 | Paris, France | I design and built an art gallery in Paris. The first and only I had was “Self Select: by the amazing artist Yoshinari Nishio. Because I was accepted to do a Master in Design Interactions at the Royal College of Arts in London, I closed down the gallery. | ||
Sugru | London, UK | I worked for an innovative Material company called Sugru |
Teaching Experience
Date | Item | Tags | Human | Location | Description |
---|---|---|---|---|---|
May 24, 2022 | TeachingoceanWater ProtectorHong Kong | ||||
May 22, 2022 | HackathonMobilityHospitalityIndustryInnovationTeaching | ||||
April 29, 2022 | TalkEducationChinaJapanSocial EntrepreneurshipEnvironmental Entrepreneurship | ||||
January 1, 2022 | Seminar | ||||
December 1, 2021 | SustainableLeadershipDesign ThinkingInnovation | ||||
October 21, 2021 | TeachingDesignFuturismScience FictionSpeculative Design | ||||
October 1, 2021 → December 1, 2021 | Innovation | The University of Hong Kong | Hong Kong | Endorsed Proposal for a new Common Core Course, about Climate Change, Hong Kong 2100 | |
October 1, 2021 → October 1, 2024 | AIEducationYouth | Hong Kong | |||
September 18, 2021 | |||||
September 1, 2021 | TeachingArchitectureNaval ArchitectureHKUHong Kong | Hong Kong | Architecture & Marine Biology. University of Hong Kong | ||
August 9, 2021 | DesignSpeculative DesignEthical | ||||
August 1, 2021 → August 1, 2022 | Ocean ScienceHong KongJobResearcher | ||||
June 17, 2021 | VideoTutorialTeachingMakerBay | Hong Kong | A video the process of protyping | ||
May 28, 2021 | ROVOpen HardwareUnderwater | Hong Kong | Students design ROV and build them out of bamboo. The cameras are CCTVs, the engines are USB 5V aquarium pumps. | ||
January 20, 2021 | EducationInnovationDesign ThinkingHong Kong | MOOC for the Hong Kong Baptist University | |||
December 31, 2020 | EnvironmentDesignInnovationRitualCitizen ScienceCommunity Science | University of Hong Kong | Hong Kong | Designing Citizen Science, rituals, commercial products to protect Hong Kong waters | |
December 24, 2020 | Naval ArchitectureBiology | Hong Kong | Oyster incubator. University of Hong Kong | ||
October 1, 2020 → December 1, 2020 | DesignHumanitarian | The University of Hong Kong | Hong Kong | Designing with refugees for Cox’s Bazaar (Bangladesh), University of Hong Kong | |
September 1, 2020 → December 1, 2020 | LeadershipInnovation | The University of Hong Kong | Hong Kong | All BASc leadership Program "upgrade" in collaboration with the Sustainability office, coordinating 140 students, 20 external speakers and experts, 10 faculties, 7 Teaching Assistants. We're aiming to promote real sustainable change on the campus with concrete projects. | |
August 1, 2020 → August 1, 2022 | oceanOcean ScienceHong KongHKUUniversityResearchAcademicHK | Hong Kong | Principal Investigator at the Swire Institute of Marine Science | ||
July 29, 2020 | Air QualityPollutionAir PollutionElectronicshackingMakerBayEducationWorkshopStamford American International School Hong Kong | MakerBay, Hong Kong | |||
June 9, 2020 | ExhibitionPMQDesignFuturismSpaceMakerSpaceHKU | The University of Hong Kong | Hong Kong | "Mars Mind and body interfaces", BASc course producing speculative design for Mars settlers, in collaboration with the London Mars Society and the Neuroscience startup "Maaind" in London. Exhibition at PMQ with international review panel. | |
June 1, 2020 → October 1, 2020 | OceanOcean ScienceRoboticsSoft RoboticsCoralConservation | Makerbay | Hong Kong | Teaching ocean science, engineering, design, art to develop technology, communication to raise awareness about coral reefs in Hong Kong | |
January 17, 2020 → April 17, 2020 | DesignHistoryTheory | The University of Hong Kong | Hong Kong | ||
January 17, 2020 → May 17, 2020 | Naval ArchitectureInnovationArchitecture | The University of Hong Kong | Hong Kong | Design and build a fish farm. University of Hong Kong | |
October 19, 2019 | EnvironmentScienceCitizen Science | University of Macao | Macao | ||
September 17, 2019 → December 17, 2019 | DesignTechnologyCrafts | The University of Hong Kong | Hong Kong | BASc Design+ course, teaching a broad range of techniques to Design Students from graphic to product design, to emerging areas of design such as biotechnology, AI, robotics and coding | |
August 23, 2019 | DesignPhilosophy | The University of Hong Kong | Hong Kong | 2 weeks hands-on summer Critical Design workshop | |
April 15, 2019 → May 5, 2019 | OceanTechnologyInnovation | Paris, Brest, France | Marine technology Workshop in Paris and Brest with top research universities, institutions and members of the public | ||
March 29, 2019 | AgricultureInnovationEducationEntrepreneur | Impact Hub Phnom Penh | Phnom Penh, Cambodia | Incubating innovation and entrepreneurship. Cambodia. | |
February 25, 2019 | France | ||||
February 19, 2019 | OceanPolicyDesignTechnologyInnovation | University of Bergen | Bergen, Norway | Teaching ocean innovation and sustainable marine planning at one of Norway top university | |
January 29, 2019 | FellowshipBaptist | HKBU, HK | Fellowship at HKBU, BEST Community | ||
January 1, 2019 | Design Thinking | Hong Kong Baptist University | Hong Kong | Teaching Design Thinking as MOOC online course for all Undergraduates | |
September 26, 2018 | SpaceEducationHackerMakerBay | ||||
July 18, 2018 | MentorshipEntrepreneurshipInnovationGreater BayShenzhenChina | Shenzhen University, China | I mentored half a dozen groups of students on their innovation and entrepreneurship journey in Shenzhen, China. | ||
January 18, 2018 → February 15, 2018 | BoatBuilding | Stamford American International School | Hong Kong | ||
March 22, 2017 | Crowd SourcingCrowdfundingMakerBayBusinessBusiness Model | HKUST, Hong Kong | |||
January 1, 2017 | Entrepreneurship | HKU SPACE, Hong Kong | Hong Kong | Teaching Cultural and Social Entrepreneurship Master | |
August 19, 2016 | EventHacker | PMQ, Hong Kong | |||
July 8, 2016 | DogProsthesisEducationDesign Thinking | ||||
June 18, 2016 | OceanSensingCoralOpen Science | Hong Kong | Optical device to measure corals remotely | ||
May 23, 2016 | BoatBuilding | MakerBay, Hong Kong | |||
March 13, 2016 | EducationBiologyMarine BiologyAlgaeBoreactorHarbour School | MakerBay Yau Tong, Hong Kong | Building an algae bioreactor to study the effect of red tides, oxygen production, marine toxicity... | ||
March 1, 2016 | Social NetworkArchitectureDesignTheory | OPEN DESIGN IN ACTION! HKDI DESIS LAB, Hong Kong Design Institute | Hong Kong | ||
January 5, 2016 → January 5, 2019 | |||||
January 1, 2016 | DesignArchitectureArt | The Architecture Association | Hong Kong | Tutor and Mentor, Summer Course, Cha Kwo Ling, Hong Kong | |
February 13, 2015 | OceanOpen ScienceEducationSensing | The Harbour School | Hong Kong | DIY spectrometer to measure oil contamination in water | |
November 24, 2014 | OceanRadioactivitySensing | The Harbour School | Fukushima, Japan | Capture recent seafloor sediments | |
April 20, 2013 | ProteiShape ShiftingWorkshop DesignRapid Prototyping | ||||
March 8, 2011 → March 11, 2011 | Crowd SourcingEnvironmental JusticeDesign | Goldsmiths University | London, UK | Teaching Design & Environment to Master students | |
November 13, 2008 | Social NetworkArchitectureComputer Science | Royal College of Art | Global | Architecture generated by social networks | |
October 14, 2006 → October 14, 2007 | Graphic DesignAnimation FilmTypography | Ecole Nationale Supérieure d’Architecture de Versailles | Versailles, France | Teaching graphic design, typography, animation film to architects | |
October 14, 2005 | Interactive DesignProduct Design | Paris, France | |||
Leadership | |||||
Hong Kong | The new Bachelor of Arts & Sciences degrees, involving all ten faculties, are aimed at nurturing globally-minded thinkers and leaders able to leverage their interdisciplinary knowledge and skills to address the contemporary and future challenges of our increasingly complex world. |
Academic Roles
Date | Human | Item | Location | Description |
---|---|---|---|---|
Woods Hole Ocean Institutions | Interview of potential research collaborators | Massachusetts, USA | ||
Google: Visit of collaborator in AI and hardware hacking | ||||
September 17, 2019 | The University of Hong Kong | [Current] Chief Examiner of the BASc (FinTech, Common Core), member of the Board | Hong Kong, SAR China | |
September 17, 2019 | The University of Hong Kong | Internal Reviewer for BASc Fintech | Hong Kong, SAR China | |
The University of Hong Kong | Handling equipment purchase for the students | Hong Kong, SAR China | ||
The University of Hong Kong | Lead Interviewer for HKU, BASc, Design+ | |||
The University of Hong Kong | Course Leader, HKU, BASc Design+ for its first year | Hong Kong, SAR China | ||
The University of Hong Kong | External Examiner: introducing and facilitating the hiring of Prof Miles Pennington tp become Design+ External Examiner | Hong Kong, SAR China | ||
The University of Hong Kong | Billion Oyster Project: Visit of Grassroots Environmental organisation | New York, USA | ||
Rocking the boat | Visit of Grassroots educational organisation | New York, USA | ||
Rhode Island College of the Arts | RSID: Visit at the makerspace, nature lab, and the local maker community and citizen science leaders | Connecticut, USA | ||
October 22, 2009 → October 22, 2010 | Royal College of Art | Research Associate | London, UK | |
MIT | MIT: visit to collaborators at d lab and other facilities | Cambridge, USA | ||
The University of Hong Kong | Internal Reviewer for BASc Design+ | Hong Kong, SAR China | ||
The University of Hong Kong | ORA (Ocean Research Alliance) Member | Hong Kong, SAR China | I joined a research group at HKU focused on interdisciplinary work in ocean science and engineering. I am the only Architecture Faculty at the moment, invited by Prof Kenny Leung. | |
May 10, 2010 → July 10, 2010 | Senseable City Lab, Massachusetts Institute of Technology | MA, USA | Swarm of marine robot to clean oil spills with nano absorbant | |
October 14, 2005 | Paris, France | |||
Autodesk | Autodesk: Visit of former colleagues | California, USA | ||
Stanford University | Stanford: Bioengineering collaborators visit of colleague | California, USA | ||
The University of Hong Kong | Handing over leadership of Design+ to Kristof Crolla | Hong Kong, SAR China | ||
October 14, 2010 | Southampton
University, supported by the EPSRC Grant | Southampton, UK | ||
The University of Hong Kong | Common Core Course Participation, with Dr Nikolas Ettel | Hong Kong, SAR China | I will participate the course of my colleague Nikolas Ettel and be a guest speaker in his course. | |
The University of Hong Kong | "AI Space Factory" course visit | Hong Kong, SAR China | Site visit with the student, meeting Architect David Malott at ICC | |
The University of Hong Kong | Innowing | Hong Kong, SAR China | I helped (informally) my colleagues in Engineering department to develop Innowing with technology, design and my personal professional network | |
Parsons University | Parsons: visit of former professor from the Royal College of Art | New York, USA | ||
NewLab: Visit of potential research and business partner | ||||
The University Of Hong Kong | Internal Examiner for the BASc Core Course | Hong Kong, SAR China | ||
Stanford University |
Talks Conferences Panel
Date | Human | Item | Location | Description | Tags |
---|---|---|---|---|---|
July 24, 2023 | Hinrich Foundation office, 8 Eu Tong Sen Street, #25-89, The Central, Singapore 059818. | TalkPanel | |||
May 20, 2023 | Temasek Shophouse | TEDxSingapore | |||
March 22, 2023 | JudgeCompetitionNorwayOslo | ||||
February 28, 2023 | SwitzerlandSingaporeTalkBusiness | ||||
February 28, 2023 | MakerMakerSpace | ||||
January 26, 2023 | |||||
November 1, 2022 | Art & ScienceSingaporePresentation | ||||
July 1, 2022 | Gather.Town | PanelPublic Speaking | |||
March 18, 2022 | Panelist | UN | |||
March 1, 2022 → March 3, 2022 | Abu Dhabi, United Arab Emirates | QS Higher Ed Summit: Middle East and Africa. Innovation enabling environment: Redefining education in the Middle East and Africa1-3 March 2022 | EducationAfricaMiddle EastOpen ScienceCitizen Science | ||
February 25, 2022 | Malaysia | I am the closing speaker of the Conscious Entrepreneurship Conference “Luminate” based in Malaysia | MalaysiaEntrepreneurshipSocial Entrepreneurship | ||
November 23, 2021 | Hong Kong | I will be a keynote speaker at the Hong Kong Science Museum | Open ScienceoceanInnovationHong KongMuseumTalk | ||
October 26, 2021 | Hong Kong | Radio | |||
October 5, 2021 | Hong Kong | Speaking at Hong Kong top conference about sustainability and business | Ocean ScienceBusinessConference | ||
September 18, 2021 | |||||
June 10, 2021 | Hong Kong | Asian Tech community builders share some insights from Cambodia,Kyrgyzstan and Hong Kong with some case studies related to their business and experiences in using robotics for good. | RoboticsHumanitarian | ||
May 19, 2021 | TalkInspirationalMotivationalFrancePharmaceuticalMedecineHealthScienceBusiness | ||||
April 23, 2021 | Lawrence | Kansas City, USA | The Kansas Enrichment Network presents a virtual summit experience for community leaders and afterschool professionals looking to expand their knowledge and focus on the future engagement of girls and underrepresented populations in STEM/STEAM programs. | STEAMSTEMConferenceTalkUSA | |
March 26, 2021 | Berlin, Germany | CriticalMakingDesignEuropeGermany | |||
March 21, 2021 | TEDxCUHK | Hong Kong | |||
February 27, 2021 | Hong Kong Art Centre | Hong Kong | The Hackathon aims to lead participants to reflect and respond to some of the most significant climate crises in Hong Kong, such as sea level rises and storm tides, through adaptive architecture and environment design. | Hong Kong Art CentreArtClimateHong Kong | |
February 3, 2021 | ASEAN Network | Hong Kong | Webinar series of entrepreneurs from around ASEAN | ASEANCommunityTalk | |
January 7, 2021 | Manilla, Philippines | I did a presentation about Fablab and for the ministry / Department of Trade and Industry, The Government of the Philippines. | |||
December 20, 2020 | The Buckminster Fuller Institute | San Francisco | I was invited to be one of the keynote speaker for the "Design Science Salon: Dissolve & Bloom" conference organised by the The Buckminster Fuller Institute. Thanks to the introduction of Samantha Suppiah | InnovationCommunityOpen Science | |
December 9, 2020 | Hong Kong Convention and Exhibition Centre | Hong Kong | Plenary speaker about the future of Education | ||
December 4, 2020 | |||||
December 3, 2020 | Ecole Nationale Supérieure, Université Paris-Saclay | France | Presentation for Design Master students, | DesignIndustrial DesignTheory | |
November 30, 2020 | Greenfest Hong Kong | Hong Kong | I was moderator on a green tech panel | 2 Normal | |
November 21, 2020 | The University of Hong Kong, Faculty of Business | Hong Kong | Teaching Design Thinking as a part of a hackathon. | ||
November 7, 2020 | University of Hong Kong | Hong Kong | Keynote Speaker of the conference | UN SDGsSustainabilityInnovationDesign Thinking | |
November 7, 2020 | The University of Hong Kong | Hong Kong | Keynote for the inter-University SDGs Innovation task force | ||
October 8, 2020 | Kids4Kids | Webinar Series, “The Idea lIfecycle” Fundraising event | Hong Kong, SAR China | ||
September 12, 2020 1:00 PM (GMT+8) | CARE24.GLOBAL | Hong Kong, SAR China | COVID19 Motivation Conference | ||
January 14, 2020 | Harvard University | Massachusetts, USA | InnovationBusinessAsia | ||
August 30, 2019 | Taoyuan, Taiwan | ||||
August 28, 2019 | PoliticianTaiwanTEDx | ||||
August 28, 2019 | Taoyuan City | Taoyuan, Taiwan | InnovationEntrepreneurEducation | ||
June 21, 2019 → June 22, 2019 | Ocean Park | Hong Kong, SAR China | |||
March 21, 2019 | TEDxCUHK | Hong Kong | |||
January 29, 2019 | HKBU, HK | Fellowship at HKBU, BEST Community | FellowshipBaptist | ||
October 14, 2018 | Harvard Business School | Massachusetts, USA | Future Of Work | ||
July 25, 2018 | TEDxWanChai | Hong Kong | |||
July 25, 2018 | TEDxWanChai | Hong Kong | |||
December 7, 2017 | MakerFaire Shenzhen | Shenzhen, China | |||
December 7, 2017 | MakerFaire Shenzhen | Shenzhen, China | |||
October 1, 2017 | TEDxTurtleCove | Hong Kong | |||
October 1, 2017 | TEDxTurtleCove | Hong Kong | |||
September 27, 2017 | Oslo School of Design and Architecture | Oslo, Norway | |||
December 5, 2016 | TEDxShanghai | Shanghai, China | |||
December 5, 2016 | TEDxShanghai | Shanghai, China | |||
February 1, 2016 | TEDxTallinn | Tallinn, Estonia | |||
February 1, 2016 | TEDxTallinn | Tallinn, Estonia | |||
December 5, 2015 | UN | Paris, France | OceanInnovationClimate | ||
August 26, 2015 | TED | San Francisco, USA | EducationOpen ScienceOcean | ||
August 15, 2015 | TED | TED Fellows Retreat 2015
In Korean | New York , USA | ||
February 27, 2015 | Hong Kong | ConferenceTalkOpen DataoceanHong Kong | |||
January 25, 2015 | Le Dome | Caen, France | |||
January 15, 2015 | United Nations FOundations | Global | The United Nations Foundation convened a group of experts to talk about the future of oceans. Moderated by Abbie Jung-Harada. Visual Facilitation by Cesar Jung-Harada. | UNPoliticsStrategyOcean | |
January 15, 2015 | InvestHK | Hong Kong | |||
November 11, 2014 | Mazda | Hong Kong | |||
November 11, 2014 | Mazda | Hong Kong | |||
October 30, 2014 | TEDxKyoto | Kyoto, Japan | |||
October 30, 2014 | TEDxKyoto | Kyoto, Japan | |||
July 7, 2014 | Chinese University of Hong Kong | Hong Kong, China SAR | |||
July 3, 2014 | TEDxHongKongEd | Hong Kong | |||
July 3, 2014 | TEDxHongKongEd | Hong Kong | |||
March 1, 2014 → October 2, 2014 | Good Steward Foundation | NewZealand | |||
February 13, 2014 | Taipei, Taiwan | DesignTaiwan | |||
January 23, 2014 | |||||
November 8, 2013 → November 23, 2013 | V2_, Lab for the Unstable Media | Rotterdam, The Netherland | |||
October 18, 2013 | Chinese University of Hong Kong | Hong Kong | |||
October 18, 2013 | Chinese University of Hong Kong | Hong Kong | |||
November 29, 2012 | TEDxVilaMada | San Paolo, Brazil | |||
November 29, 2012 | TEDxVilaMada | San Paolo, Brazil | |||
November 9, 2012 | TEDxYoungstorget | Oslo, Norway | |||
November 9, 2012 | TEDxYoungstorget | Oslo, Norway | |||
November 2, 2012 | TEDxParis | Paris, France | |||
November 2, 2012 | TEDxParis | Paris, France | |||
September 11, 2012 | TEDxITaewon | Seoul, Korea | |||
September 11, 2012 | TEDxITaewon | Seoul, Korea | |||
July 11, 2012 | TEDxLoire | Angers, France | |||
July 11, 2012 | TEDxLoire | Angers, France | |||
June 12, 2012 | TED | Doha, Qatar | OceanSoft RoboticsOil SpillSensing | ||
June 1, 2012 | TEDxSanDiego | San Diego, USA | |||
June 1, 2012 | TEDxSanDiego | San Diego, USA | |||
February 17, 2012 | Mozilla | Palo Alto, San Francisco, USA | |||
December 1, 2011 | Protei.org | Ensenada, Mexico | |||
November 11, 2011 | TEDxOrlando | Orlando, Florida, USA | |||
November 11, 2011 | TEDxOrlando | Orlando, Florida, USA | |||
November 10, 2011 | TEDxSeeds | Yokohama, Japan | |||
November 10, 2011 | TEDxSeeds | Yokohama, Japan | |||
November 6, 2011 | TEDxBasqueCountry | Biarritz, France | |||
November 6, 2011 | TEDxBasqueCountry | Biarritz, France | |||
October 14, 2011 | Japanese College of London | “Protei” Japanese College of London | London, UK | ||
July 11, 2011 | TEDGlobal | TEDGlobal "The Stuff of Life" | Edinburgh, Scotland, UK | ||
July 11, 2011 | TEDGlobal | TEDGlobal "The Stuff of Life" | Edinburgh, Scotland, UK | ||
May 2, 2011 → May 3, 2011 | New Orleans, USA | ||||
April 15, 2011 | Stavanger, Norway | MediaPressVisibilityMarketing | |||
February 27, 2011 | TED2011 | TED2011 | Los Angeles | ||
February 27, 2011 | TED2011 | TED2011 | Los Angeles | ||
December 13, 2010 | TEDxMidAtlantic | Washington, USA | |||
